WORKING STRENGTH OF DEPARTMENT OF TOURISM, GOVT. OF N.C.T. OF DELHI
| SL. NO. | CATEGORY OF POST | SANCTIONED POST | FILLED POST | VACANT POST | REMARKS |
|---|---|---|---|---|---|
| 1 | Principal Secretary/ Secretary | NIL | 01 | -- | Additional Charge |
| 2 | Special Secretary | NIL | 01 | -- | Additional Charge |
| 3 | Deputy Secretary | NIL | 01 | -- | In Diverted Capacity |
| 4 | Assistant Director | 01 | 01 | -- | -- |
| 5 | Office Superintendent | NIL | 01 | -- | In Diverted Capacity |
| 6 | Statistical Officer | 01 | 01 | -- | -- |
| 7 | Senior Personal Assistant | 01 | -- | 01 | -- |
| 8 | Statistical Assistant | 06 | 05 | 01 | -- |
| 9 | Head Clerk/Grade-II | NIL | 01 | -- | In Diverted Capacity |
| 10 | Stenographer Grade-II | 02 | 02 | -- | -- |
| 11 | Lower Division Clerk | 01 | -- | 01 | -- |
| 12 | Process Server | 03 | 02 | 01 | -- |
| 13 | Driver | 01 | -- | 01 | -- |
Department of Tourism
